Effective 1/1/25, we are no longer using the fuel-surcharge method on pricing for aircraft rental. Our new rates for aircraft rental and instruction are listed below:
Rental & Instruction Rates
| Aircraft Type | Cost/Hr |
| Cessna 152 (all) | $105 |
| Cessna 172 (N3421E) | $139 |
| Cessna 172 (N9002E) | $145 |
| Cessna 172S (N484ER) | $159 |
| Piper Warrior (2159Q / N80968) | $139 |
| Piper Warrior (N8323A) | $145 |
| Piper Archer (N2885G / N6205J / N8262S) | $155 |
| Piper Archer (N229DM) | $159 |
| Piper Archer (N4142Q) | $165 |
| Piper Arrow (all) | $170 |
| Citabria | $139 |
| Cirrus SR20 (all) | $240 |
| Cirrus SR22 (N861TZ) | $330 |
| Cirrus SR22 (N708ES) | $360 |
| Piper Seneca II (N8076H) | $450 |
| Piper Seneca II (N6878C) | $499 |
| Simulator - Redbird - UNU | $80 |
| Simulator - Elite - MSN | $70 |
All rates are wet (include fuel). Fuel and oil purchased at other-than-Wisconsin-Aviation facilities will be reimbursed at actual cost, but will not exceed our current posted rates. Rates are subject to change without notice.
| Instruction Type | Cost/Hr |
| Primary / Cirrus SR20 | $65 |
| Advanced / Cirrus SR22 | $75 |
| Professional / Senior / Twin | $85 |
| Owner Aircraft - Single | $75 |
| Owner Aircraft - Twin | $95 |
Rates are subject to change without notice.

